R17
ID
Pertamina Grand Prix of Indonesia
Pertamina Mandalika International Circuit
1 · Marco Bezzecchi
09–11 OCT 2026
Completed
The whole 2026 season on one fast page: every Grand Prix, every result, the championship table and the riders chasing it.
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | 93Marc Marquez | Ducati Lenovo Team | 431 |
| 2 | 89Jorge Martin | Aprilia Racing | 371 |
| 3 | 72Marco Bezzecchi | Aprilia Racing | 357 |
| 4 | 37Pedro Acosta | Red Bull KTM Factory Racing | 309 |
| 5 | 79Ai Ogura | SuperFile Trackhouse MotoGP Team | 294 |
R17
ID
R18
AU
R19
MY
R20
QA
R21
PT
R22
ES